| Against AA Competition | ||
|---|---|---|
| Record | 7-5 | |
| PPG | 79.8 | |
| Opp. PPG | 62.7 | |
| Point Diff. | 17.2 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.4634 | #35 |
| SRS | -8.91 | #43 |
| Against All Competition | ||
|---|---|---|
| Record | 14-7 | |
| PPG | 75.0 | |
| Opp. PPG | 58.0 | |
| Point Diff. | 16.9 | |
| Rankings | (Out of 288) | |
| RPI | 0.4719 | #145 |
| SRS | -8.54 | #151 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fernie | 72-66 | David Thompson (Invermere) |
| David Thompson (Invermere) | 90-67 | Golden |
| David Thompson (Invermere) | 93-41 | Selkirk |
| David Thompson (Invermere) | 82-45 | Selkirk |
| David Thompson (Invermere) | 76-44 | Grand Forks |
| David Thompson (Invermere) | 64-56 | Selkirk |
| Stanley Humphries | 98-82 | David Thompson (Invermere) |
| David Thompson (Invermere) | 94-32 | Grand Forks |
| Stanley Humphries | 83-72 | David Thompson (Invermere) |
| David Thompson (Invermere) | 112-38 | Selkirk |
| Fernie | 92-64 | David Thompson (Invermere) |
| Grand Forks | 84-63 | David Thompson (Invermere) |
| Other Games: | ||
| Winner | Score | Opponent |
| David Thompson (Invermere) | 74-58 | Sparwood |
| Sparwood | 75-67 | David Thompson (Invermere) |
| David Thompson (Invermere) | 83-47 | Sparwood |
| David Thompson (Invermere) | 62-31 | Mount Sentinel |
| David Thompson (Invermere) | 70-59 | Sparwood |
| David Thompson (Invermere) | 73-60 | Sparwood |
| Mount Baker | 58-57 | David Thompson (Invermere) |
| David Thompson (Invermere) | 58-44 | Mount Baker |
| David Thompson (Invermere) | 72-35 | Mount Sentinel |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
